Child of Goodfire
Metadata
| Source Table | funding_rounds |
| Source ID | jqsT3DIHJV |
| Source URL | www.businesswire.com/news/home/20240815380275/en/Goodfire-Raises-%247M-to-Break-Open-the-Black-Box-of-Generative-AI-Models |
| Parent | Goodfire |
| Children | — |
| Created | May 6, 2026, 11:14 AM |
| Updated | May 6, 2026, 11:14 AM |
| Synced | May 6, 2026, 11:14 AM |
Record Data
id | jqsT3DIHJV |
companyId | Goodfire(organization) |
companyEntityId | Goodfire(organization) |
companyDisplayName | — |
name | Seed |
date | 2024-08-15 |
raised | 7000000 |
raisedLow | 7000000 |
raisedHigh | 7000000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | — |
leadInvestor | Lightspeed Venture Partners |
leadInvestorEntityId | — |
leadInvestorDisplayName | Lightspeed Venture Partners |
source | www.businesswire.com/news/home/20240815380275/en/Goodfire-Raises-%247M-to-Break-… |
notes | Seed round of $7M. Lead: Lightspeed Venture Partners (Nnamdi Iregbulem). Other investors: Menlo Ventures, South Park Commons, Work-Bench, Juniper Ventures, Mythos Ventures, Bluebirds Capital, unnamed angels. Valuation not disclosed. |
Source Check Verdicts
confirmed95% confidence
Last checked: 7/20/2026
1 → confirmed
Debug info
Thing ID: jqsT3DIHJV
Source Table: funding_rounds
Source ID: jqsT3DIHJV
Parent Thing ID: sid_H74rOLotqg