Metadata
| Source Table | grants |
| Source ID | ju2SO2D9h8 |
| Description | to The Ordinary People Society, USD 280000, 2017-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ju2SO2D9h8 |
organizationId | Coefficient Giving(organization) |
granteeId | The Ordinary People Society |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Ordinary People Society |
name | The Ordinary People Society — General Support (2017) |
amount | 280000 |
currency | USD |
period | — |
date | 2017-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. TOPS staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $280,000 to The Ordinary People Society (TOPS) for general … |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: ju2SO2D9h8
Source Table: grants
Source ID: ju2SO2D9h8
Parent Thing ID: sid_ULjDXpSLCI