Metadata
| Source Table | grants |
| Source ID | kIzIS2PLoy |
| Description | to Eurogroup for Animals, USD 1736622, 2023-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | kIzIS2PLoy |
organizationId | Coefficient Giving(organization) |
granteeId | Eurogroup for Animals |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Eurogroup for Animals |
name | Eurogroup for Animals — Fish Welfare (2024) |
amount | 1736622 |
currency | USD |
period | — |
date | 2023-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended two grants totaling €1,632,496 (approximately $1,736,622 at the time of conversion) over three years to Eurogroup for Animals (EfA) to support its fish welfare advocacy. This will allow EfA to expand its EU-level advocacy, support the advocacy of l… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: kIzIS2PLoy
Source Table: grants
Source ID: kIzIS2PLoy
Parent Thing ID: sid_ULjDXpSLCI