Metadata
| Source Table | grants |
| Source ID | kRr20P8uzA |
| Description | to Harvard University, USD 21200, 2017-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | kRr20P8uzA |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Harvard University(organization) |
granteeDisplayName | harvard-university |
name | Harvard University — Animal Law and Policy Program |
amount | 21200 |
currency | USD |
period | — |
date | 2017-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. Harvard staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $21,200 to Harvard University to support the Animal Law & Pol… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: kRr20P8uzA
Source Table: grants
Source ID: kRr20P8uzA
Parent Thing ID: sid_ULjDXpSLCI