Metadata
| Source Table | grants |
| Source ID | kd5vN1wBan |
| Description | to Michaël Rubens Trazzi, USD 118987, 2024-10-24 |
| Source URL | manifund.org/projects/finishing-the-sb-1047-documentary-in-6-weeks |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | kd5vN1wBan |
organizationId | Manifund(organization) |
granteeId | Michaël Rubens Trazzi |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Michaël Rubens Trazzi |
name | Finishing The SB-1047 Documentary |
amount | 118987 |
currency | USD |
period | — |
date | 2024-10-24 |
status | — |
source | manifund.org/projects/finishing-the-sb-1047-documentary-in-6-weeks |
notes | [Science & technology, Technical AI safety, AI governance] How California became ground zero in the global debate over who gets to shape humanity's most powerful technology |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
The source text directly confirms all key fields: (1) Project name 'Finishing The SB-1047 Documentary' appears in the title; (2) Amount '$118,987' is explicitly stated as 'raised'; (3) Grantee 'Michaël Rubens Trazzi' is named as the director; (4) Funder 'Manifund' is stated in the header and throughout; (5) Date 2024-10-24 is referenced in the budget breakdown section ('Oct 24-Nov 21 (4 weeks)' and 'Oct 24-Nov 7 (2 weeks)'), indicating the project start date. All record fields are directly supported by the source material.
Debug info
Thing ID: kd5vN1wBan
Source Table: grants
Source ID: kd5vN1wBan
Parent Thing ID: sid_fFVOuFZCRf