grant
Feynman Prize 2015 — Experiment
Metadata
| Source Table | grants |
| Source ID | klSnukzSF_ |
| Description | to B8zIqK-yFt, $5,000, 2015-11 |
| Source URL | newsroom.unsw.edu.au/news/science-tech/top-international-award-quantum-computing-chief |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | klSnukzSF_ |
organizationId | Foresight Institute(organization) |
granteeId | Michelle Y. Simmons(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Michelle Y. Simmons(person) |
granteeDisplayName | — |
name | Feynman Prize 2015 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2015-11 |
status | — |
source | newsroom.unsw.edu.au/news/science-tech/top-international-award-quantum-computing… |
notes | [Nanotechnology (Experiment)] Creating the field of atomic-electronics, demonstrating fabrication of atomic-scale devices in silicon using scanning tunneling microscope precision. Developed the world's first single atom transistor and thinnest conducting doped wires in silicon. Institution(s): Unive… |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: klSnukzSF_
Source Table: grants
Source ID: klSnukzSF_