Metadata
| Source Table | grants |
| Source ID | ko9Ru338fC |
| Description | to University of California, Berkeley, USD 100000, 2025-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ko9Ru338fC |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — AI Red-teaming Bootcamp |
amount | 100000 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $100,000 to the UC Berkeley to support an AI red-teaming bootcamp in summer 2025, led by Professor Andrew Reddie at the Berkeley Risk and Security Lab. The bootcamp is aimed at postdocs and early career professionals from back… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: ko9Ru338fC
Source Table: grants
Source ID: ko9Ru338fC
Parent Thing ID: sid_ULjDXpSLCI