Metadata
| Source Table | grants |
| Source ID | l0KY1SLT0k |
| Description | to InMyWords, USD 61500, 2020-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | l0KY1SLT0k |
organizationId | Coefficient Giving(organization) |
granteeId | InMyWords |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | InMyWords |
name | InMyWords — Restorative Justice |
amount | 61500 |
currency | USD |
period | — |
date | 2020-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. InMyWords staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $61,500 to InMyWords, via the Watershed Center, to support its wor… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: l0KY1SLT0k
Source Table: grants
Source ID: l0KY1SLT0k
Parent Thing ID: sid_ULjDXpSLCI