Metadata
| Source Table | grants |
| Source ID | lHXEBG-xT_ |
| Description | to CDC Foundation, USD 1214437, 2016-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | lHXEBG-xT_ |
organizationId | Coefficient Giving(organization) |
granteeId | CDC Foundation |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | CDC Foundation |
name | CDC Foundation — Malaria Control Research (2016) |
amount | 1214437 |
currency | USD |
period | — |
date | 2016-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Science for Global Health] CDC’s insectary and mosquito lab, where research on malaria control is conducted. (Photo courtesy David Snyder / CDC Foundation) Published: May 2017 The Open Philanthropy Project recommended a grant of $1,214,437 to the CDC Foundation, a nonprofit organization that works… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: lHXEBG-xT_
Source Table: grants
Source ID: lHXEBG-xT_
Parent Thing ID: sid_ULjDXpSLCI