grant
University of Chicago — Research on Mobile Conditional Cash Transfers
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | lYHhZAHRx7 |
| Description | to University of Chicago, USD 1971943, 2022-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | lYHhZAHRx7 |
organizationId | Coefficient Giving(organization) |
granteeId | University of Chicago(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Chicago(organization) |
granteeDisplayName | university-of-chicago |
name | University of Chicago — Research on Mobile Conditional Cash Transfers |
amount | 1971943 |
currency | USD |
period | — |
date | 2022-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $1,971,943 over four years to the University of Chicago to support research led by Dr. Rachel Glennerster to evaluate IRD Global’s mobile conditional cash transfer program in Sindh Province, Pakistan. This grant was made on Gi… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: lYHhZAHRx7
Source Table: grants
Source ID: lYHhZAHRx7
Parent Thing ID: sid_ULjDXpSLCI