Metadata
| Source Table | grants |
| Source ID | l_rEJv9y1H |
| Description | to Bipartisan Commission on Biodefense, USD 500000, 2017-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | l_rEJv9y1H |
organizationId | Coefficient Giving(organization) |
granteeId | Bipartisan Commission on Biodefense(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Bipartisan Commission on Biodefense(organization) |
granteeDisplayName | bipartisan-commission-biodefense |
name | Blue Ribbon Study Panel on Biodefense — General Support (2017) |
amount | 500000 |
currency | USD |
period | — |
date | 2017-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Published: February 2017 The Open Philanthropy Project recommended a grant of $500,000 to the Blue Ribbon Study Panel on Biodefense to enable it to continue its advocacy for biodefense policy improvements. This is our third grant recommendation to the Blue Ribbo… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: l_rEJv9y1H
Source Table: grants
Source ID: l_rEJv9y1H
Parent Thing ID: sid_ULjDXpSLCI