investment
sid_dbDEGrJbUp → sid_sgu6I0VtAA (Seed)
Metadata
| Source Table | investments |
| Source ID | lkr6N0VyYA |
| Source URL | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-agora-receives-9-million-in-seed-funding/ |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | lkr6N0VyYA |
companyId | Agora(organization) |
investorId | Aleph(organization) |
companyEntityId | Agora(organization) |
companyDisplayName | — |
investorEntityId | Aleph(organization) |
investorDisplayName | — |
roundName | Seed |
date | 2021-11 |
amount | 9000000 |
amountLow | 9000000 |
amountHigh | 9000000 |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | — |
role | lead |
conditions | — |
source | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-ago… |
notes | Seed round led by Aleph with participation from River Park Ventures and Maccabee Ventures, along with strategic investors from the US real estate market |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/11/2026
The source text explicitly confirms all three key fields: (1) amount of $9 million matches exactly, (2) round type is 'seed' as stated, and (3) Aleph's role as 'lead' investor is directly confirmed ('the funding was led by Aleph'). All claims in the record are supported by the source.
Debug info
Thing ID: lkr6N0VyYA
Source Table: investments
Source ID: lkr6N0VyYA