grant
Justice Solutions — Anne Seymour’s Crime Victims and Survivors Work (2017)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | ll7L5YRoOA |
| Description | to Justice Solutions, USD 112613, 2017-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ll7L5YRoOA |
organizationId | Coefficient Giving(organization) |
granteeId | Justice Solutions |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Justice Solutions |
name | Justice Solutions — Anne Seymour’s Crime Victims and Survivors Work (2017) |
amount | 112613 |
currency | USD |
period | — |
date | 2017-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Ms. Seymour with Rep. Ted Poe and Rep. Jim Costa of the Congressional Victims' Rights Caucus. (Photo courtesy of Justice Solutions) Published: March 2017 The Open Philanthropy Project recommended a grant of $112,613 to Justice Solutions to support an 18-month project by An… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ll7L5YRoOA
Source Table: grants
Source ID: ll7L5YRoOA
Parent Thing ID: sid_ULjDXpSLCI