Metadata
| Source Table | grants |
| Source ID | nF9PdO8jkj |
| Description | to Rescuing Biomedical Research, USD 409112, 2018-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nF9PdO8jkj |
organizationId | Coefficient Giving(organization) |
granteeId | Rescuing Biomedical Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Rescuing Biomedical Research |
name | Princeton University — Rescuing Biomedical Research (2018) |
amount | 409112 |
currency | USD |
period | — |
date | 2018-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. Rescuing Biomedical Research staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a renewal grant of $409,112 … |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: nF9PdO8jkj
Source Table: grants
Source ID: nF9PdO8jkj
Parent Thing ID: sid_ULjDXpSLCI