investment
sid_69J7QKcqyX → sid_sgu6I0VtAA (Series A)
Metadata
| Source Table | investments |
| Source ID | nQBwQWmtGy |
| Source URL | www.prnewswire.com/news-releases/agora-raises-20m-series-a-led-by-insight-partners-to-accelerate-the-growth-of-real-estate-firms-with-digital-transformation-301607419.html |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | nQBwQWmtGy |
companyId | Agora(organization) |
investorId | Insight Partners(organization) |
companyEntityId | Agora(organization) |
companyDisplayName | — |
investorEntityId | Insight Partners(organization) |
investorDisplayName | — |
roundName | Series A |
date | 2022-08-17 |
amount | 20000000 |
amountLow | 20000000 |
amountHigh | 20000000 |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | — |
role | lead |
conditions | — |
source | www.prnewswire.com/news-releases/agora-raises-20m-series-a-led-by-insight-partne… |
notes | Series A round led by Insight Partners with participation from Aleph |
Source Check Verdicts
confirmed99% confidence
Last checked: 4/11/2026
The source text explicitly confirms all three key fields: (1) amount of $20,000,000 (stated as '$20M'), (2) round type of Series A, and (3) Insight Partners' role as lead investor ('led by New York-based global venture capital and private equity firm Insight Partners'). All values match the record exactly.
Debug info
Thing ID: nQBwQWmtGy
Source Table: investments
Source ID: nQBwQWmtGy