grant
Dartmouth — Workshop Travel Expenses (January 2024)
Metadata
| Source Table | grants |
| Source ID | nSXILg9-E2 |
| Description | to dartmouth-college, $11,000, 2024-01 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nSXILg9-E2 |
organizationId | Coefficient Giving(organization) |
granteeId | Dartmouth College(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Dartmouth College(organization) |
granteeDisplayName | dartmouth-college |
name | Dartmouth — Workshop Travel Expenses (January 2024) |
amount | 11000 |
currency | USD |
period | — |
date | 2024-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a gift of $11,000 to Heidi Williams at Dartmouth to support travel expenses for participants in a workshop on estimating the economic and budgetary impacts of immigration. This falls within our focus area of innovation policy. |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
unchecked0% confidence
Last checked: 4/13/2026
Reset by flagship-curate before re-verification
Debug info
Thing ID: nSXILg9-E2
Source Table: grants
Source ID: nSXILg9-E2