Metadata
| Source Table | grants |
| Source ID | nUWIP-LSbS |
| Description | to Run, George, Run, USD 30000, 2020-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nUWIP-LSbS |
organizationId | Coefficient Giving(organization) |
granteeId | Run, George, Run |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Run, George, Run |
name | Run, George, Run — General Support (February 2020) |
amount | 30000 |
currency | USD |
period | — |
date | 2020-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Run, George, Run staff also reviewed this page prior to publication. Open Philanthropy recommended that Cari Tuna personally contribute $30,000 to Run, George, Run for g… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: nUWIP-LSbS
Source Table: grants
Source ID: nUWIP-LSbS
Parent Thing ID: sid_ULjDXpSLCI