Metadata
| Source Table | grants |
| Source ID | nY-LnL2CUT |
| Description | to Harvard Animal Law & Policy Clinic, USD 350000, 2024-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nY-LnL2CUT |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard Animal Law & Policy Clinic |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Harvard Animal Law & Policy Clinic |
name | Harvard Animal Law & Policy Clinic — Global Farmed Animal Benchmark |
amount | 350000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $350,000 over two years to the Harvard Animal Law & Policy Clinic to support the development of a pilot Global Farmed Animal Benchmark, a report comparing legal protections for farm animals across countries. This falls within our focus … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: nY-LnL2CUT
Source Table: grants
Source ID: nY-LnL2CUT
Parent Thing ID: sid_ULjDXpSLCI