Metadata
| Source Table | grants |
| Source ID | nf3vy8A8Tp |
| Description | to ERA, USD 2344072, 2025-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nf3vy8A8Tp |
organizationId | Coefficient Giving(organization) |
granteeId | ERA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | ERA |
name | ERA – AI Fellowships (2025) |
amount | 2344072 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £1,876,458 (approximately $2,344,072 at the time of conversion) to ERA to support two research fellowship programs focused on reducing risks from advanced AI, in addition to a conference on technical AI governance… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: nf3vy8A8Tp
Source Table: grants
Source ID: nf3vy8A8Tp
Parent Thing ID: sid_ULjDXpSLCI