Metadata
| Source Table | grants |
| Source ID | nwLmm7au13 |
| Description | to Eurogroup for Animals, USD 635000, 2020-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | nwLmm7au13 |
organizationId | Coefficient Giving(organization) |
granteeId | Eurogroup for Animals |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Eurogroup for Animals |
name | Eurogroup for Animals — EU Chicken Welfare Advocacy (2020) |
amount | 635000 |
currency | USD |
period | — |
date | 2020-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Broiler Chicken Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. Eurogroup for Animals staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of €586,000 (~$635,000 at the time of conversion) over… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: nwLmm7au13
Source Table: grants
Source ID: nwLmm7au13
Parent Thing ID: sid_ULjDXpSLCI