Metadata
| Source Table | grants |
| Source ID | oBykrGjgoc |
| Description | to Princeton University, USD 500000, 2023-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | oBykrGjgoc |
organizationId | Coefficient Giving(organization) |
granteeId | Princeton University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Princeton University(organization) |
granteeDisplayName | princeton-university |
name | Princeton University — Graduate Student Support |
amount | 500000 |
currency | USD |
period | — |
date | 2023-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $500,000 over four years to Princeton University to support academic course development, teaching, and research conducted by two of Professor Elad Hazan’s graduate students, Jennifer Sun and Xinyi Chen. These acti… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: oBykrGjgoc
Source Table: grants
Source ID: oBykrGjgoc
Parent Thing ID: sid_ULjDXpSLCI