investment
sid_dbDEGrJbUp → sid_sgu6I0VtAA (Series B)
Metadata
| Source Table | investments |
| Source ID | on27Hv9yhQ |
| Source URL | www.prnewswire.com/news-releases/agora-secures-34m-series-b-funding-to-drive-growth-and-transform-real-estate-investment-management-302147763.html |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | on27Hv9yhQ |
companyId | Agora(organization) |
investorId | Aleph(organization) |
companyEntityId | Agora(organization) |
companyDisplayName | — |
investorEntityId | Aleph(organization) |
investorDisplayName | — |
roundName | Series B |
date | 2024-05-16 |
amount | — |
amountLow | — |
amountHigh | — |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | — |
role | participant |
conditions | — |
source | www.prnewswire.com/news-releases/agora-secures-34m-series-b-funding-to-drive-gro… |
notes | Participant in Series B round |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/11/2026
The source text explicitly confirms that Aleph participated in Agora's Series B funding round. The text states that the Series B round was 'led by Israel-based growth fund Qumra Capital, along with Insight Partners and Aleph.' This directly confirms both the round type (Series B) and Aleph's role as a participant in the investment.
Debug info
Thing ID: on27Hv9yhQ
Source Table: investments
Source ID: on27Hv9yhQ