Metadata
| Source Table | grants |
| Source ID | oqaCWwHKa1 |
| Description | to New York University, USD 300000, 2022-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | oqaCWwHKa1 |
organizationId | Coefficient Giving(organization) |
granteeId | New York University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | New York University(organization) |
granteeDisplayName | nyu |
name | New York University — Wild Animal Welfare Program |
amount | 300000 |
currency | USD |
period | — |
date | 2022-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $300,000 to New York University to support their Wild Animal Welfare program, led by professors Becca Franks and Jeff Sebo. The program will host workshops and other academic field-building activities aimed at understanding how human act… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: oqaCWwHKa1
Source Table: grants
Source ID: oqaCWwHKa1
Parent Thing ID: sid_ULjDXpSLCI