Metadata
| Source Table | grants |
| Source ID | p-0LMbqAix |
| Description | to ETH Zürich, USD 20000, 2025-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | p-0LMbqAix |
organizationId | Coefficient Giving(organization) |
granteeId | ETH Zürich |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | ETH Zürich |
name | ETH Zurich — Research on Prompt Injection Attacks |
amount | 20000 |
currency | USD |
period | — |
date | 2025-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $20,000 to ETH Zurich to support a project to develop reinforcement learning techniques for generating prompt injection attacks against LLM agents, led by Xin Chen and Professor Florian Tramer. This falls within our focus area … |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: p-0LMbqAix
Source Table: grants
Source ID: p-0LMbqAix
Parent Thing ID: sid_ULjDXpSLCI