Metadata
| Source Table | grants |
| Source ID | p-W_7F4DHR |
| Description | to Institute for Advancement of Animal Welfare Science, USD 80400, 2017-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | p-W_7F4DHR |
organizationId | Coefficient Giving(organization) |
granteeId | Institute for Advancement of Animal Welfare Science |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Institute for Advancement of Animal Welfare Science |
name | Colorado State University — Planning Gift |
amount | 80400 |
currency | USD |
period | — |
date | 2017-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Broiler Chicken Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. Institute for Advancement of Animal Welfare Science staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $80,400 to Color… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: p-W_7F4DHR
Source Table: grants
Source ID: p-W_7F4DHR
Parent Thing ID: sid_ULjDXpSLCI