Metadata
| Source Table | grants |
| Source ID | p5tWznS70D |
| Description | to Bipartisan Commission on Biodefense, USD 300000, 2015-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | p5tWznS70D |
organizationId | Coefficient Giving(organization) |
granteeId | Bipartisan Commission on Biodefense(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Bipartisan Commission on Biodefense(organization) |
granteeDisplayName | bipartisan-commission-biodefense |
name | Blue Ribbon Study Panel on Biodefense |
amount | 300000 |
currency | USD |
period | — |
date | 2015-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] https://web.archive.org/web/20240601000000/https://openphilanthropy.org/grants/blue-ribbon-study-panel-on-biodefense/ |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: p5tWznS70D
Source Table: grants
Source ID: p5tWznS70D
Parent Thing ID: sid_ULjDXpSLCI