Metadata
| Source Table | grants |
| Source ID | p7czmDkoyo |
| Description | to University of Dundee, USD 1050000, 2024-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | p7czmDkoyo |
organizationId | Coefficient Giving(organization) |
granteeId | University of Dundee |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Dundee |
name | University of Dundee — StrepA Vaccine Research |
amount | 1050000 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a grant of $1,050,000 over two years to the University of Dundee to support research and development on scaling up production of the surface glycan of the Group A streptococcus (GAS) bacteria for use as a potential vaccine component. This work will… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: p7czmDkoyo
Source Table: grants
Source ID: p7czmDkoyo
Parent Thing ID: sid_ULjDXpSLCI