Metadata
| Source Table | grants |
| Source ID | pCekGYNUiI |
| Description | to BlackRoots Alliance, USD 15000, 2020-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | pCekGYNUiI |
organizationId | Coefficient Giving(organization) |
granteeId | BlackRoots Alliance |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | BlackRoots Alliance |
name | BlackRoots Alliance — Work on Prosecutor Accountability (2020) |
amount | 15000 |
currency | USD |
period | — |
date | 2020-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. BlackRoots Alliance staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $15,000 to BlackRoots Alliance to support work on prosec… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: pCekGYNUiI
Source Table: grants
Source ID: pCekGYNUiI
Parent Thing ID: sid_ULjDXpSLCI