Metadata
| Source Table | grants |
| Source ID | pbd18vL7JF |
| Description | to University of Southampton, USD 47517, 2023-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | pbd18vL7JF |
organizationId | Coefficient Giving(organization) |
granteeId | University of Southampton |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Southampton |
name | The University of Southampton — Farm Animal Welfare Research |
amount | 47517 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of £37,751 (approximately $47,517 at the time of conversion) to the University of Southampton to support research led by Dr. Heather Browning on farm animal welfare. This falls within our focus area of farm animal welfare. |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: pbd18vL7JF
Source Table: grants
Source ID: pbd18vL7JF
Parent Thing ID: sid_ULjDXpSLCI