Metadata
| Source Table | grants |
| Source ID | ppyX6tjUg8 |
| Description | to Center for Global Development, USD 1411409, 2022-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ppyX6tjUg8 |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — Staff for USAID Chief Economist |
amount | 1411409 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $1,411,409 over two years to the Center for Global Development (CGD) to support their work placing two fellows in the Office of the Chief Economist at the United States Agency for International Development (USAID). These placements will be… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ppyX6tjUg8
Source Table: grants
Source ID: ppyX6tjUg8
Parent Thing ID: sid_ULjDXpSLCI