Metadata
| Source Table | grants |
| Source ID | q6flvxb74K |
| Description | to CSER (Centre for the Study of Existential Risk), USD 40000, 2019-07 |
| Source URL | survivalandflourishing.fund/recommendations |
| Parent | Survival and Flourishing Fund (SFF) |
| Children | — |
| Created | Mar 12, 2026, 4:51 PM |
| Updated | Mar 19, 2026, 3:30 PM |
| Synced | Mar 12, 2026, 4:51 PM |
Record Data
id | q6flvxb74K |
organizationId | Survival and Flourishing Fund (SFF)(organization) |
granteeId | CSER (Centre for the Study of Existential Risk)(organization) |
orgEntityId | Survival and Flourishing Fund (SFF)(organization) |
orgDisplayName | — |
granteeEntityId | CSER (Centre for the Study of Existential Risk)(organization) |
granteeDisplayName | — |
name | General Support |
amount | 40000 |
currency | USD |
period | — |
date | 2019-07 |
status | — |
source | survivalandflourishing.fund/recommendations |
notes | Round: SFF-2019-Q3; Source: SFF DAF; Receiving charity: Chancellor, Masters and Scholars of the University of Cambridge |
programId | tNUD46MdGa |
dataSourceId | — |
Source Check Verdicts
partial50% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount matched but grantee did not (471 rows)
Debug info
Thing ID: q6flvxb74K
Source Table: grants
Source ID: q6flvxb74K
Parent Thing ID: sid_pvJ50HupEQ