Enabling a Student to Present his Mechanistic Interpretability Work at NeurIPS
Metadata
| Source Table | grants |
| Source ID | qRF2mKBsWj |
| Source URL | manifund.org/projects/enabling-a-student-to-present-his-mechanistic-interpretability-work-at-neurips- |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | qRF2mKBsWj |
organizationId | Manifund(organization) |
granteeId | Chris Wendler |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Chris Wendler |
name | Enabling a Student to Present his Mechanistic Interpretability Work at NeurIPS |
amount | 1100 |
currency | USD |
period | — |
date | 2025-10-10 |
status | — |
source | manifund.org/projects/enabling-a-student-to-present-his-mechanistic-interpretabi… |
notes | [Science & technology, Technical AI safety] Help fund our student’s trip to NeurIPS to present his main conference paper on interpretable features in text-to-image diffusion models. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
Last checked: 4/11/2026
The record claims a date of 2025-10-10 (October 10, 2025), but the source is a Wayback Machine capture from 2026-03-05 (March 5, 2026). The comments are dated '5 months ago' from that March 2026 capture, which would place them around October 2025. This suggests the grant was likely funded/completed around October 2025, not on that specific date as a grant issuance date. The name, amount ($1,100), grantee (Chris Wendler), and funder (Manifund) are all confirmed by the source. The date appears to be either incorrect or imprecisely specified—it may represent when the grant was fully funded rather than when it was issued, but the record structure suggests it should be the grant date, which is contradicted by the archival evidence.
Debug info
Thing ID: qRF2mKBsWj
Source Table: grants
Source ID: qRF2mKBsWj