Metadata
| Source Table | grants |
| Source ID | qUf5dxDs4c |
| Description | to Touro College & University System, USD 19783, 2024-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | qUf5dxDs4c |
organizationId | Coefficient Giving(organization) |
granteeId | Touro College & University System |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Touro College & University System |
name | Touro College & University System — AI Governance Legal Research |
amount | 19783 |
currency | USD |
period | — |
date | 2024-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $19,783 to the Touro College & University System to support Professor Gabriel Weil's legal research on AI governance. This falls within our focus area of potential risks from advanced artificial intelligence. |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: qUf5dxDs4c
Source Table: grants
Source ID: qUf5dxDs4c
Parent Thing ID: sid_ULjDXpSLCI