Metadata
| Source Table | grants |
| Source ID | qa1IvfKcnM |
| Description | to Working Families Party, Inc., USD 109600, 2017-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | qa1IvfKcnM |
organizationId | Coefficient Giving(organization) |
granteeId | Working Families Party, Inc. |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Working Families Party, Inc. |
name | Working Families Party — Prosecutor Reforms in New York (2017) |
amount | 109600 |
currency | USD |
period | — |
date | 2017-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Working Families Party staff also reviewed this page prior to publication. The Open Philanthropy Project recommended that Cari Tuna personally contribute $109,600 to the Ne… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: qa1IvfKcnM
Source Table: grants
Source ID: qa1IvfKcnM
Parent Thing ID: sid_ULjDXpSLCI