Metadata
| Source Table | grants |
| Source ID | r445lMWzD7 |
| Description | to Yale University, USD 151325, 2024-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | r445lMWzD7 |
organizationId | Coefficient Giving(organization) |
granteeId | Yale University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Yale University(organization) |
granteeDisplayName | yale-university |
name | Yale University — Purchase of TEER Instrument |
amount | 151325 |
currency | USD |
period | — |
date | 2024-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a grant of $151,325 to Yale University to support the purchase of a Transepithelial Electrical Resistance (TEER) instrument. This specialized device measures the electrical conductance of films of cells growing in cell culture. Researchers at Yale… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: r445lMWzD7
Source Table: grants
Source ID: r445lMWzD7
Parent Thing ID: sid_ULjDXpSLCI