grant
Berkeley Existential Risk Initiative — Machine Learning Alignment Theory Scholars
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | rBBlgJhp_F |
| Description | to Berkeley Existential Risk Initiative, USD 2047268, 2022-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | rBBlgJhp_F |
organizationId | Coefficient Giving(organization) |
granteeId | Berkeley Existential Risk Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Berkeley Existential Risk Initiative(organization) |
granteeDisplayName | beri |
name | Berkeley Existential Risk Initiative — Machine Learning Alignment Theory Scholars |
amount | 2047268 |
currency | USD |
period | — |
date | 2022-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $2,047,268 to the Berkeley Existential Risk Initiative to support their collaboration with the Stanford Existential Risks Initiative (SERI) on SERI’s Machine Learning Alignment Theory Scholars (MATS) program. MATS is an educatio… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: rBBlgJhp_F
Source Table: grants
Source ID: rBBlgJhp_F
Parent Thing ID: sid_ULjDXpSLCI