Metadata
| Source Table | grants |
| Source ID | rchLlaADFd |
| Description | to Global Shield, USD 2320000, 2025-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | rchLlaADFd |
organizationId | Coefficient Giving(organization) |
granteeId | Global Shield |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Global Shield |
name | Global Shield — Global Catastrophic Risks Advocacy |
amount | 2320000 |
currency | USD |
period | — |
date | 2025-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended two grants totaling $2,320,000 over two years to Global Shield to support its work advocating for policy measures that aim to mitigate global catastrophic risks. Global Shield will focus its initial efforts on the U.S. and Australia… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: rchLlaADFd
Source Table: grants
Source ID: rchLlaADFd
Parent Thing ID: sid_ULjDXpSLCI