Metadata
| Source Table | grants |
| Source ID | s6SkQ1P1WX |
| Description | to Botswana-Harvard AIDS Institute, USD 90000, 2021-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | s6SkQ1P1WX |
organizationId | Coefficient Giving(organization) |
granteeId | Botswana-Harvard AIDS Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Botswana-Harvard AIDS Institute |
name | Botswana-Harvard AIDS Institute – Early detection of preterm births |
amount | 90000 |
currency | USD |
period | — |
date | 2021-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Image courtesy of Botswana-Harvard AIDS Institute Open Philanthropy recommended a grant of $90,000 to the Botswana–Harvard AIDS Institute to support an NIH-funded study led by Dr. Jeff Klausner. This study is investigating the early diagnosis and treatment of Chlamydia t… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: s6SkQ1P1WX
Source Table: grants
Source ID: s6SkQ1P1WX
Parent Thing ID: sid_ULjDXpSLCI