Metadata
| Source Table | grants |
| Source ID | sDT9GOE9wo |
| Description | to YIMBY Action, USD 120000, 2024-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | sDT9GOE9wo |
organizationId | Coefficient Giving(organization) |
granteeId | YIMBY Action |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | YIMBY Action |
name | YIMBY Action — Housing Advocacy in California (2024) |
amount | 120000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $120,000 over three years to YIMBY Action to support its work on housing policy advocacy in California. This follows our June 2022 support and falls within our focus area of land use reform. |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: sDT9GOE9wo
Source Table: grants
Source ID: sDT9GOE9wo
Parent Thing ID: sid_ULjDXpSLCI