grant
Koch Institute for Integrative Cancer Research at MIT — Pneumonia Diagnostics
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | seWEm3KB_u |
| Description | to Koch Institute for Integrative Cancer Research, USD 3100000, 2023-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | seWEm3KB_u |
organizationId | Coefficient Giving(organization) |
granteeId | Koch Institute for Integrative Cancer Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Koch Institute for Integrative Cancer Research |
name | Koch Institute for Integrative Cancer Research at MIT — Pneumonia Diagnostics |
amount | 3100000 |
currency | USD |
period | — |
date | 2023-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $3,100,000 over three years to the Koch Institute for Integrative Cancer Research at MIT to support research, led by Professor Sangeeta Bhatia, to develop novel methods to diagnose pediatric pneumonia in lower- and middle-income c… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: seWEm3KB_u
Source Table: grants
Source ID: seWEm3KB_u
Parent Thing ID: sid_ULjDXpSLCI