grant
European Institute for Animal Law and Policy — Farm Animal Welfare Advocacy
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | szLYuz5J7I |
| Description | to European Institute for Animal Law and Policy, USD 430000, 2022-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | szLYuz5J7I |
organizationId | Coefficient Giving(organization) |
granteeId | European Institute for Animal Law and Policy |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | European Institute for Animal Law and Policy |
name | European Institute for Animal Law and Policy — Farm Animal Welfare Advocacy |
amount | 430000 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $430,000 to the European Institute for Animal Law and Policy to support their work advocating for farm animal welfare in the European Union. This falls within our focus area of farm animal welfare, specifically within our interest in fa… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: szLYuz5J7I
Source Table: grants
Source ID: szLYuz5J7I
Parent Thing ID: sid_ULjDXpSLCI