Metadata
| Source Table | grants |
| Source ID | tFCJqJoCX5 |
| Description | to Stanford University, USD 300000, 2025-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | tFCJqJoCX5 |
organizationId | Coefficient Giving(organization) |
granteeId | Stanford University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Stanford University(organization) |
granteeDisplayName | stanford-university |
name | Stanford University — Humane & Sustainable Food Lab (2025) |
amount | 300000 |
currency | USD |
period | — |
date | 2025-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a gift of $300,000 over two years to Stanford University to support research on how consumers respond to alternative proteins and other interventions, led by Maya Mathur at the university’s Humane & Sustainable Food Lab. This follows our October 20… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: tFCJqJoCX5
Source Table: grants
Source ID: tFCJqJoCX5
Parent Thing ID: sid_ULjDXpSLCI