Metadata
| Source Table | grants |
| Source ID | tXHAgaHeXo |
| Description | to International Society for Applied Ethology, USD 40000, 2017-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | tXHAgaHeXo |
organizationId | Coefficient Giving(organization) |
granteeId | International Society for Applied Ethology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | International Society for Applied Ethology |
name | International Society for Applied Ethology — Travel Scholarships |
amount | 40000 |
currency | USD |
period | — |
date | 2017-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Lewis Bollard This page was reviewed but not written by the grant investigator. International Society for Applied Ethology officers also reviewed this page prior to publication. The Open Philanthropy Project recommended two grants totaling $40,000 to the … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: tXHAgaHeXo
Source Table: grants
Source ID: tXHAgaHeXo
Parent Thing ID: sid_ULjDXpSLCI