Metadata
| Source Table | grants |
| Source ID | tgUMR8WldT |
| Description | to sid_Exscientia, USD 2300000, 2023-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | tgUMR8WldT |
organizationId | Coefficient Giving(organization) |
granteeId | sid_Exscientia |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Exscientia — Agonists for Interferon Lambda |
amount | 2300000 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $2,300,000 to Exscientia to conduct research on the activation of the host interferon response as a therapeutic approach for pandemic influenza and COVID-19. This grant was funded via our request for proposals through th… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: tgUMR8WldT
Source Table: grants
Source ID: tgUMR8WldT
Parent Thing ID: sid_ULjDXpSLCI