grant
Feynman Prize 2014 — Experiment
Metadata
| Source Table | grants |
| Source ID | tnS5cHMCbG |
| Description | to YA4OLmGFeL, $5,000, 2014-11 |
| Source URL | ece.illinois.edu/newsroom/3394 |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | tnS5cHMCbG |
organizationId | Foresight Institute(organization) |
granteeId | Joseph W. Lyding(person) |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | Joseph W. Lyding(person) |
granteeDisplayName | — |
name | Feynman Prize 2014 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2014-11 |
status | — |
source | ece.illinois.edu/newsroom/3394 |
notes | [Nanotechnology (Experiment)] Creating Hydrogen Resist Lithography technology and contributions to the development of Scanning Tunneling Microscopy for nanoscale patterning and fabrication. Institution(s): University of Illinois at Urbana-Champaign. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: tnS5cHMCbG
Source Table: grants
Source ID: tnS5cHMCbG