Metadata
| Source Table | grants |
| Source ID | u4flCjpoJI |
| Description | to Rutgers University, USD 400000, 2024-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | u4flCjpoJI |
organizationId | Coefficient Giving(organization) |
granteeId | Rutgers University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Rutgers University(organization) |
granteeDisplayName | rutgers-university |
name | Rutgers University — Global Discussions of Life Sciences Governance |
amount | 400000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of $400,000 to Rutgers University to support work led by Professor Nir Eyal. This project aims to advance an interdisciplinary, global conversation about the governance of life sciences research. This falls within our focus… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: u4flCjpoJI
Source Table: grants
Source ID: u4flCjpoJI
Parent Thing ID: sid_ULjDXpSLCI