Metadata
| Source Table | grants |
| Source ID | uL64N7Mo54 |
| Description | to Should We Studio, USD 245000, 2023-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | uL64N7Mo54 |
organizationId | Coefficient Giving(organization) |
granteeId | Should We Studio |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Should We Studio |
name | Should We Studio — Video Production (2023) |
amount | 245000 |
currency | USD |
period | — |
date | 2023-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $245,000 to Should We Studio to support the creation of animated videos that will introduce viewers to effective altruism and related concepts. We sought applications for this funding to support outreach projects… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: uL64N7Mo54
Source Table: grants
Source ID: uL64N7Mo54
Parent Thing ID: sid_ULjDXpSLCI