Metadata
| Source Table | grants |
| Source ID | uNMfYAoCck |
| Description | to Ben Engebreth, USD 6000, 2025-10-29 |
| Source URL | manifund.org/projects/search-for-more-solar-system-objects |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | uNMfYAoCck |
organizationId | Manifund(organization) |
granteeId | Ben Engebreth |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Ben Engebreth |
name | Search for more solar system objects |
amount | 6000 |
currency | USD |
period | — |
date | 2025-10-29 |
status | — |
source | manifund.org/projects/search-for-more-solar-system-objects |
notes | [Science & technology, ACX Grants 2025] Purchase compute and support algorithm development |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial50% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount matched but name did not (20000 rows)
Debug info
Thing ID: uNMfYAoCck
Source Table: grants
Source ID: uNMfYAoCck
Parent Thing ID: sid_fFVOuFZCRf