Metadata
| Source Table | grants |
| Source ID | uXKSOHhIdG |
| Description | to Albert Schweitzer Foundation, USD 111986, 2017-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | uXKSOHhIdG |
organizationId | Coefficient Giving(organization) |
granteeId | Albert Schweitzer Foundation |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Albert Schweitzer Foundation |
name | Albert Schweitzer Foundation — International Cage-Free Advocacy |
amount | 111986 |
currency | USD |
period | — |
date | 2017-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Published: March 2017 The Open Philanthropy Project recommended a grant of €102,000 ($111,986 at the time of conversion) over two years to the Albert Schweitzer Foundation to support its work to end the confinement of hens in battery cages. In early 2016, we recommended a series… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: uXKSOHhIdG
Source Table: grants
Source ID: uXKSOHhIdG
Parent Thing ID: sid_ULjDXpSLCI