Metadata
| Source Table | grants |
| Source ID | uYddS1_cjA |
| Description | to Centre for Effective Altruism, USD 1835390, 2022-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | uYddS1_cjA |
organizationId | Coefficient Giving(organization) |
granteeId | Centre for Effective Altruism(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Centre for Effective Altruism(organization) |
granteeDisplayName | — |
name | Effective Ventures Foundation — Office Space |
amount | 1835390 |
currency | USD |
period | — |
date | 2022-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of £1,500,000 (approximately $1,835,390 at the time of conversion) to Effective Ventures Foundation to support office space for the Future of Humanity Institute (FHI) in Oxford. This space is shared by FHI and severa… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: uYddS1_cjA
Source Table: grants
Source ID: uYddS1_cjA
Parent Thing ID: sid_ULjDXpSLCI